Overall Final Ranking
40+ EBuggy presented by Team Associated
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOHN BERNARD JR. [1] 17/8:14.988 A Main
2 JADER LOPEZ [1] 17/8:24.292 A Main
3 CARLOS SEGUI [2] 17/8:25.430 A Main
4 LUIS PEREZ [4] 16/8:10.416 A Main
5 AJAY JOHNSON [4] 16/8:23.942 A Main
6 RENE INFANTE [5] 16/8:23.592 A Main
7 JONATHAN HERNADEZ [5] 15/8:02.943 A Main
8 STEVE SZYKULSKI [7] 15/8:09.978 A Main
9 FREDDY VILLALONA [8] 15/8:16.223 A Main
10 CARL LEBO [8] 15/8:17.722 A Main
11 RANDY DEPPEN [9] 15/8:18.617 A Main
12 DAVE FOWLER [9] 15/8:22.892 A Main
13 DENNIS CUBBAGE [3] 10/5:13.249 B Main
14 ANGEL RUIZ [4] 10/5:18.690 B Main
15 JOSHUA COX [5] 10/5:22.296 B Main
16 WILLIE MONTEIRO [6] 10/5:24.759 B Main
17 ANTHONY PEPE [7] 10/5:25.969 B Main
18 ATILA ZOLCSAK [8] 10/5:27.821 B Main
19 JIMMIE COOPER [9] 9/5:03.497 B Main
20 BRUCE EDWARDS [10] 9/5:21.634 B Main
21 BJ HOLTON [11] 9/5:26.764 B Main
22 BART COLLINS 24 (1) Qualified 22nd
23 BILL LISTER 24 (1) Qualified 22nd
24 JAY SEAY 24 (1) Qualified 22nd
40+ Nitro Buggy presented by DRC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GENE HICKERSON [1] 51/25:15.631 A Main
2 JADER LOPEZ [2] 51/25:19.012 A Main
3 SCOTT WHITE [3] 49/25:09.126 A Main
4 RYAN LECUYER [4] 49/25:30.225 A Main
5 LUIS PEREZ [5] 48/25:23.929 A Main
6 CARL LEBO [6] 47/25:08.068 A Main
7 JONATHAN HERNADEZ [7] 46/25:10.867 A Main
8 FREDDY VILLALONA [8] 46/25:19.553 A Main
9 RANDY DEPPEN [9] 45/25:05.429 A Main
10 RICHARD DEAN [10] 44/24:37.624 (DNF) A Main
11 TONE BROWN [11] 28/14:57.058 (DNF) A Main
12 AJAY JOHNSON [12] 3/1:54.061 (DNF) A Main
13 JOSHUA COX [3] 28/15:07.795 B Main
14 WILLIE MONTEIRO [4] 28/15:24.790 B Main
15 MICHAEL ROY [5] 28/15:29.695 B Main
16 BRIAN HELMTAG [6] 27/15:00.631 B Main
17 MIKE PROENZA [7] 25/15:01.396 B Main
18 BRUCE EDWARDS [8] 25/15:22.486 B Main
19 BRAD HOHN [9] 24/15:13.508 B Main
20 DAVID SOLOMON [10] 13/8:47.976 (DNF) B Main
21 ATILA ZOLCSAK [11] 3/1:49.670 (DNF) B Main
22 ANTON WATSON [12] 0/0.000 (DNS) B Main
23 MICHAEL MENNELLA 23 (1) Qualified 23rd
Open EBuggy presented by 12turn.com
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DONATO TRADARDI [1] 17/8:16.134 A Main
2 HAYDEN PASCALE [2] 17/8:24.172 A Main
3 MAX MEJIA [2] 16/8:08.749 A Main
4 CARLOS SEGUI [3] 16/8:03.465 A Main
5 JOSEPH RUGGIERO [4] 16/8:16.522 A Main
6 MIKE WOLFORD [5] 16/8:11.509 A Main
7 GENE SHROUT JR [6] 16/8:20.767 A Main
8 RALPH HOWARD [7] 16/8:22.415 A Main
9 SHAUN MORROW [8] 15/8:05.104 A Main
10 STEVE SZYKULSKI [9] 15/8:07.881 A Main
11 ZACK MILNER [10] 15/8:03.333 A Main
12 BRECK BURNS [11] 15/8:13.897 A Main
13 RENE INFANTE [3] 10/5:03.549 B Main
14 PAYTON RISINGER [4] 10/5:04.522 B Main
15 JOHN EVANCHIK [5] 10/5:05.358 B Main
16 JOHNNY MEJIA [6] 10/5:06.026 B Main
17 SANTIAGO BOTERO [7] 10/5:09.548 B Main
18 CHRIS FIGUEROA [8] 10/5:14.844 B Main
19 ROB OFFUTT [9] 10/5:19.478 B Main
20 ANDREW KIRK [10] 10/5:19.555 B Main
21 MATT MILLING [11] 10/5:19.826 B Main
22 JOEY FISHER [12] 10/5:27.423 B Main
23 BUDDY HOWELL [3] 10/4:57.205 (DNF) C Main
24 VANCE MULLANACK [4] 10/5:01.297 C Main
25 AARON ALGERMISSEN [5] 10/5:07.952 C Main
26 LORENZO DAVIS [6] 10/5:08.498 C Main
27 ANGEL RUIZ [7] 10/5:08.546 C Main
28 JIMMY ELIAS [8] 10/5:13.343 C Main
29 ANTHONY PEPE [9] 10/5:21.533 C Main
30 JOSEPH MULLANACK [10] 10/5:25.338 C Main
31 DAVID MEJIA [11] 10/5:25.993 C Main
32 DUANE SIZEMORE [12] 10/5:29.641 C Main
33 THOMAS MCGRATH [3] 10/5:01.547 D Main
34 RICHARD VASQUEZ [4] 10/5:07.820 D Main
35 MARK CROXFORD [5] 10/5:14.258 D Main
36 SCOTT MANNING [6] 10/5:14.999 D Main
37 BOBBY BLAIR [7] 10/5:18.265 D Main
38 WALKER CARPENTER [8] 10/5:25.583 D Main
39 JOSIE PATTISHALL [9] 10/5:31.758 D Main
40 RAYMOND GOGINSKY [10] 9/5:11.231 D Main
41 RYAN PETITT [11] 4/2:19.923 (DNF) D Main
42 ESTEBAN GODOY [12] 1/1:19.327 (DNF) D Main
43 JASON SOCHA [3] 10/5:28.620 E Main
44 CHARLES LEINBACH [4] 9/5:05.625 E Main
45 DREW BRYANT 47 (1) Qualified 45th
46 JOHN CATE 47 (1) Qualified 45th
47 BILL LISTER 47 (1) Qualified 45th
Open ETruggy presented by ProTek RC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARLOS GONZALEZ [1] 18/8:13.531 A Main
2 JOHN BERNARD JR. [1] 18/8:21.726 A Main
3 CHRIS POWELL [3] 17/8:14.433 A Main
4 KAWRI BROWN [3] 17/8:16.149 A Main
5 JIMMY ELIAS [4] 17/8:26.423 A Main
6 MARK NICELY [4] 16/8:00.127 A Main
7 ZACK MILNER [5] 16/8:00.428 A Main
8 TONY RIVAS [7] 16/8:13.788 A Main
9 JOHN EVANCHIK [9] 16/8:17.555 A Main
10 THOMAS MCGRATH [9] 16/8:23.920 A Main
11 DAVID MEJIA [10] 16/8:28.773 A Main
12 ADRIAN GIBSON [11] 15/8:02.039 A Main
13 SOELL LUGO [3] 11/5:20.537 B Main
14 MATT MILLING [4] 11/5:33.171 B Main
15 KEITH HILL [5] 10/5:01.308 B Main
16 SCOTT MANNING [6] 10/5:09.358 B Main
17 BUDDY HOWELL [7] 10/5:10.849 B Main
18 RAYMOND GOGINSKY [8] 10/5:11.210 B Main
19 CALVIN CARPENTER [9] 10/5:12.196 B Main
20 AUBREY EVANCHIK [10] 10/5:14.044 B Main
21 FRANCISCO RAMOS [11] 9/5:14.799 B Main
22 ROB MAUCELI [12] 0/0.000 (DNS) B Main
23 DREW BRYANT 25 (1) Qualified 23rd
24 BART COLLINS 25 (1) Qualified 23rd
25 MICHAEL MENNELLA 25 (1) Qualified 23rd
Open Nitro Buggy presented by Dialed-RC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DONATO TRADARDI [1] 49/24:51.242 (DNF) A Main
2 JOSEPH RUGGIERO [2] 47/25:19.269 A Main
3 HAYDEN PASCALE [3] 46/25:04.939 A Main
4 JOHNNY MEJIA [4] 46/25:24.223 A Main
5 RYAN LECUYER [5] 46/25:32.362 A Main
6 VANCE MULLANACK [6] 45/25:14.095 A Main
7 MIKE WOLFORD [7] 45/25:15.527 A Main
8 BRECK BURNS [8] 45/25:17.579 A Main
9 WALKER CARPENTER [9] 44/25:00.271 A Main
10 MAX MEJIA [10] 44/25:22.663 A Main
11 DALTON HASHBARGER [11] 43/25:29.202 A Main
12 AARON ALGERMISSEN [12] 16/9:28.250 (DNF) A Main
13 MIKE BELLOTTI [2] 28/15:00.931 B Main
14 ROB OFFUTT [4] 28/15:13.331 B Main
15 SANTIAGO BOTERO [5] 28/15:17.498 B Main
16 JIM BARRY [6] 28/15:26.886 B Main
17 PAYTON RISINGER [7] 28/15:27.715 B Main
18 SCOTT GOFF [8] 27/15:01.424 B Main
19 RYAN PETITT [9] 27/15:05.502 B Main
20 LORENZO DAVIS [10] 27/15:06.674 B Main
21 PAULINO SANTIAGO [11] 27/15:22.433 B Main
22 ADRIAN GIBSON [12] 21/11:20.216 (DNF) B Main
23 ADAM TYRRELL [3] 28/15:18.174 C Main
24 RALPH HOWARD [4] 28/15:18.833 C Main
25 JOSE AGOSTINO [5] 27/14:59.833 (DNF) C Main
26 BRYSON DWYER [6] 27/15:00.327 C Main
27 JAYSON MONTGOMERY [7] 27/15:28.467 C Main
28 BOBBY BLAIR [8] 26/15:10.535 C Main
29 ROBERT TRIMM [9] 26/15:12.210 C Main
30 ESTEBAN GODOY [10] 26/15:15.154 C Main
31 ROB BAKER [11] 26/15:35.903 C Main
32 ANDREW KIRK [12] 13/6:48.351 (DNF) C Main
33 ELISEO SANTIAGO [13] 2/1:15.673 (DNF) C Main
34 KJ ANDERSON [3] 28/15:04.767 D Main
35 RICKY TAPIA [4] 28/15:21.244 D Main
36 DENNIS COLEY [5] 26/14:37.023 (DNF) D Main
37 JOSIE PATTISHALL [6] 26/15:01.547 D Main
38 MIKE SLOTTA [7] 25/15:05.427 D Main
39 JASON SOCHA [8] 23/14:18.793 (DNF) D Main
40 GABRIEL GARCIA [9] 0/0.000 (DNS) D Main
41 JOHN CATE 42 (1) Qualified 41st
42 TYLER GENT 42 (1) Qualified 41st
Open Nitro Truggy presented by GS Hobby
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DUANE SIZEMORE [1] 48/25:17.784 A Main
2 JOSE AGOSTINO [2] 47/25:04.636 A Main
3 JIM BARRY [3] 47/25:14.994 A Main
4 IAN COXEY [4] 47/25:20.842 A Main
5 LEE KESLAR [5] 46/25:26.659 A Main
6 ELISEO SANTIAGO [6] 45/25:10.061 A Main
7 ROBERT TRIMM [7] 45/25:24.413 A Main
8 KJ ANDERSON [8] 42/25:15.398 A Main
9 SCOTT WIEDMAYER [9] 41/25:06.622 A Main
10 PAULINO SANTIAGO [10] 40/20:51.875 (DNF) A Main
11 JOSEPH MULLANACK [11] 38/25:05.244 A Main
12 SOELL LUGO [12] 4/2:27.772 (DNF) A Main
13 JAYSON MONTGOMERY [3] 29/15:07.089 B Main
14 AUBREY EVANCHIK [4] 29/15:09.504 B Main
15 D BEERS [5] 29/15:15.009 B Main
16 PETE IORIO [6] 29/15:21.528 B Main
17 RICKY TAPIA [7] 29/15:24.733 B Main
18 CALVIN CARPENTER [8] 28/15:07.269 B Main
19 JON GRANT [9] 28/15:12.641 B Main
20 GAIGE HOLLEY [10] 28/15:20.421 B Main
21 MIKE PROENZA [11] 25/15:05.075 B Main
22 ROB MAUCELI [12] 0/0.000 (DNS) B Main
23 MIKE SLOTTA [3] 19/10:18.646 C Main
24 DENNIS COLEY [4] 18/10:06.192 C Main
25 CHRIS RISINGER [5] 16/10:37.600 C Main
26 WILLIAM TOLKSDORF [6] 8/4:50.579 (DNF) C Main
27 JAY SEAY 27 (1) Qualified 27th
Pro Electric Buggy Class presented by Exalt
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JULIEN OLIVERAS [1] 18/8:22.979 A Main
2 GABRIEL SANTIAGO [2] 17/8:04.161 A Main
3 TRENT WALKER [2] 17/8:07.479 A Main
4 NOLAN MANCHESTER [4] 17/8:10.648 A Main
5 RENATO TRADARDI JR [4] 17/8:21.609 A Main
6 KENNY SETSER [5] 17/8:24.491 A Main
7 JP SAENZ [7] 17/8:27.969 A Main
8 JEREMY HARRIS [7] 16/8:03.470 A Main
9 CARLOS GONZALEZ [8] 16/8:11.268 A Main
10 NELSON GARCIA [10] 15/8:00.081 A Main
11 MILLER FROYD [11] 15/8:09.091 A Main
12 MARK NICELY [12] 15/8:22.535 A Main
13 AIDAN COUTU 14 (1) Qualified 13th
14 JOSHUA VICIDOMINI 14 (1) Qualified 13th
Pro Nitro Buggy presented by JConcepts
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JULIEN OLIVERAS [1] 52/25:16.730 A Main
2 DANIEL CHAVEZ [2] 51/25:17.946 A Main
3 TRENT WALKER [3] 51/25:28.058 A Main
4 RENATO TRADARDI JR [4] 50/25:05.902 A Main
5 RYAN HARRIS [5] 49/25:08.637 A Main
6 JP SAENZ [6] 49/25:25.797 A Main
7 GENE HICKERSON [7] 49/25:30.161 A Main
8 GABRIEL SANTIAGO [8] 48/25:15.895 A Main
9 DEREK JACOBS [9] 47/25:19.154 A Main
10 JUAN SERNA [10] 47/25:20.325 A Main
11 MILLER FROYD [11] 44/25:13.878 A Main
12 NOLAN MANCHESTER [12] 20/11:16.053 (DNF) A Main
13 KAM GOFF [3] 8/3:56.538 (DNF) B Main
14 MARK NICELY [4] 4/2:08.361 (DNF) B Main
15 NELSON GARCIA [5] 4/2:23.308 (DNF) B Main
16 AIDAN COUTU 17 (1) Qualified 16th
17 JOSHUA VICIDOMINI 17 (1) Qualified 16th
Pro Nitro Truggy presented by Tekno
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PATRICK ROSSITER [1] 54/25:25.753 A Main
2 RYAN HARRIS [2] 53/25:00.861 A Main
3 TONY PATTISHALL [3] 50/25:02.287 A Main
4 CHRIS POWELL [4] 49/25:11.073 A Main
5 ADAM TYRRELL [5] 48/25:14.440 A Main
6 DANIEL TAYLOR [6] 47/25:22.381 A Main
7 DAVE FOWLER [7] 47/25:24.575 A Main
8 TONE BROWN [8] 46/25:19.691 A Main
9 JUAN SERNA [9] 31/14:28.087 (DNF) A Main
10 KAWRI BROWN [10] 16/8:16.733 (DNF) A Main
11 KEITH HILL [11] 11/6:01.462 (DNF) A Main
12 ANTON WATSON [12] 1/41.662 (DNF) A Main
Rookie EBuggy presented by Complete Construction
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BROOKE WOLFORD [1] 15/8:14.972 A Main
2 CARSON ZIMMERMAN [1] 15/8:22.634 A Main
3 FOREST ARNOLD [2] 15/8:24.836 A Main
4 MAURICIO NUNES [2] 15/8:30.316 A Main
5 MARK PAPERO [3] 15/8:27.939 A Main
6 SCOOTER BLANKENSHIP [5] 14/8:12.704 A Main
7 JONATHAN NOURIAN [7] 14/8:34.428 A Main
8 LARRY LANGEN [8] 13/8:02.812 A Main
9 CAMIE LANGEN [9] 13/8:11.959 A Main
10 STEPHEN DOWNEY [10] 13/8:25.257 A Main
11 JOE GALANTE [10] 12/8:23.956 A Main
12 RYLEE HICKERSON [11] 13/8:36.981 A Main
13 GRAYSON BORAGGINA [3] 8/5:05.439 B Main
14 BILLY POIRIER [4] 8/5:16.948 B Main
15 JON STEPHENS [5] 8/5:19.661 B Main
Rookie ETruggy presented by Pro1RC
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARSON ZIMMERMAN [1] 16/8:13.427 A Main
2 BELFOR RAMIREZ [1] 16/8:24.698 A Main
3 BROOKE WOLFORD [2] 15/8:01.186 A Main
4 LARRY LANGEN [3] 15/8:18.349 A Main
5 CORY HOLTON [4] 15/8:22.503 A Main
6 WILLIAM TOLKSDORF [5] 15/8:28.430 A Main
7 DUSTIN WATERS [6] 14/8:23.230 A Main
8 CAMIE LANGEN [7] 13/8:00.427 A Main
9 DAMON EVANCHIK [7] 12/8:08.099 A Main
close X